|
|
Our rings come in to us from several manufactures. Some rings are sized in Japanese sizing (Inori/AAB) and some rings are sized in US International sizing. Below is our size comparison chart. If you are unsure of your size, please request a ring sizer from us. All the rings we sell are shown in both US International and the equivalent British size.
US Size UK Size Japanese Size Diameter mm Inner Circ. mm
2.5 F 3 13.7 43
4 H1/2 7 15 47
4.5 I1/2 8 15.3 48
4.77 J 9 15.5 48.7
5 J1/2 15.6 49
5.25 K1/4 10 15.9 50
5.5 L 11 16.1 50.6
6 M 12 16.5 52
6.35 M1/2 13 16.7 52.5
6.5 N 16.8 53
6.75 N1/2 14 17 53.4
7 O 17.2 54
7.2 O1/2 15 17.5 55
7.5 P 16 17.7 55.6
7.9 P3/4 17 17.9 56.5
8 Q 18.1 57
8.25 Q1/3 18 18.4 58
8.5 Q1/2 18.6 58.4
8.7 R1/4 19 18.8 59
9 R3/4 20 19.1 60
9.5 S3/4 21 19.4 61
10 T1/4 22 19.7 62
10.25 U 23 20 63
10.5 U1/4 24 20.2 63.5
11 V1/2 25 20.6 65
12 Y 26 21.3 67
13 Z1 27 22.3 70
14 Z3 23.2 73
15 Z4 23.9 75
|
|
|